Index of /assets/fonts

 NameLast modifiedSizeDescription

 Parent Directory   -  
 DroidKufi-Bold.arabic 2019-01-26 10:59 79K 
 DroidKufi-Bold.menu 2019-01-26 10:52 79K 
 DroidKufi-Bold.ttf 2019-01-26 10:55 79K 
 DroidKufi-Regular (1..>2019-01-26 10:55 7.9K 
 DroidKufi-Regular.ar..>2019-01-26 10:59 79K 
 DroidKufi-Regular.menu 2019-01-26 10:55 7.9K 
 DroidKufi-Regular.ttf 2019-01-26 10:51 79K 
 EARLY_ACCESS.css 2019-01-26 10:54 1.0K 
 EARLY_ACCESS.family 2019-01-26 10:59 17  
 Flaticon.eot 2019-01-26 10:51 53K 
 Flaticon.svg 2019-01-26 12:35 354K 
 Flaticon.ttf 2019-01-26 10:58 53K 
 Flaticon.woff 2019-01-26 10:59 34K 
 FontAwesome.otf 2019-01-26 10:59 61K 
 NexaBlack.eot 2019-01-26 10:59 71K 
 NexaBlack.otf 2019-01-26 10:59 70K 
 NexaBlack.svg 2019-01-26 12:35 323K 
 NexaBlack.ttf 2019-01-26 10:59 70K 
 NexaBlack.woff 2019-01-26 10:52 34K 
 fontawesome-webfont.eot2019-01-26 10:55 37K 
 fontawesome-webfont.svg2019-01-26 12:35 197K 
 fontawesome-webfont.ttf2019-01-26 12:35 79K 
 fontawesome-webfont...>2019-01-26 10:52 43K 
 glyphicons-halflings..>2019-01-26 10:59 20K 
 glyphicons-halflings..>2019-01-26 11:00 106K 
 glyphicons-halflings..>2019-01-26 10:52 44K 
 glyphicons-halflings..>2019-01-26 10:55 23K 
 glyphicons-halflings..>2019-01-26 10:55 18K 
 menusubset-kufi.ff 2019-01-26 10:58 889  
 soap-icons.eot 2019-01-26 10:59 72K 
 soap-icons.svg 2019-01-26 10:59 98K 
 soap-icons.ttf 2019-01-26 10:55 72K 
 soap-icons.woff 2019-01-26 10:55 41K